When shopping online in Germany, you have the right to return the product within 14 days without giving any reason. This right of withdrawal allows you to cancel the purchase agreement without any further obligations. Make sure you're informed about any exceptions and specific return conditions set by the seller.
Visa/MasterCard, PayPal, Bank transfer, Cash (office in Germany)
| Name | Value |
|---|---|
| Manufacturer | RIDEX |
| Fitting Position | Rear Axle |
| Height | 85 mm |
| Brake Drum Inner Diameter | 180 |
| Hole Arrangement / Number | 4/4 |
| Hub Diameter 1 | 54,2 |
| Brake diameter, outer | 216 |
| Max.skimmed drum measure | 181 mm |
| Number of holes in the wheel disk | 4 |
| Hole Diameter | 12,7 |
| Bolt Hole Circle Ø | 108 mm |
| Brake Drum Inner Height | 44 |
| Total Br. Dr. Height | 76 |
| Supplementary Article/Info 2 | Without wheel bearing |
| Category | Brake Drums |
| OE [OEM] Numbers | Vehicle brand [Manufacturer] |
|---|---|
| 1000859 | FORD |
| 1008098 | FORD |
| 1017668 | FORD |
| 1045392 | FORD |
| 1045654 | FORD |
| 1499061 | FORD |
| 3052385 | FORD |
| 4034886 | FORD |
| 6176743 | FORD |
| 6492327 | FORD |
| 6560026 | FORD |
| 6920710 | FORD |
| 7152197 | FORD |
| 7296356 | FORD |
| 89FB1113AD | FORD |
| 89FB1113AE | FORD |
| 96FB1113AB | FORD |
| 96FB1126CB | FORD |
| 97FB1113AA | FORD |
| 97FB1113BA | FORD |
| 97FB1126BA | FORD |
| 97FB1126CA | FORD |
| 1E0026251 | MAZDA |
| 1E0026251A | MAZDA |
| 1E0126251 | MAZDA |
| 1E0126251A | MAZDA |
| 1E0226251 | MAZDA |
| 1E0226251A | MAZDA |
Out of Stock
Purchase Status: New
Part Number: SKSG-0530059
Out of Stock
Purchase Status: New
Part Number: 1787C0045
Out of Stock
Purchase Status: New
Part Number: SKWP-0520837